Chicago Pneumatic | 1" Battery Torque Wrench 36V 2.5AH - Extended Cup 1 Trigger & Safety (CP8609*)
CP8609 eBlueTork is a precise, durable and easy-to-handle battery nutrunner designed for buses and trucks tire changing market. Thanks to its lightweight and long-lasting battery, it allows an extended operating use. This series also includes different types of reaction arms and versions to cover a wide range of customers' needs. Combined with CPLinQ app (availability depending on chosen version), it is possible to set-up torque or angle targets from the app to increase process control. When job is done, tightenings report can be sent from CPLinQ app to ensure traceability.
The 4 versions of the CP8609 Extended Cup 1 Trigger & Safety:
- Stand Alone - CP8609-xC
- Connected - CP8609C-xC
- Connected Quality - CP8609CQ-xC
- Torque Check - CP8609TC-xC
INCLUDED WITH EACH CP8609*-xC:
+ 2 Batteries
+ 1 Charger
+ 1 Power Cord
+ 1 Manual
+ 1 Calibration certificate
+ 1 Plastic case
BENEFITS:
+ High precision (+/-4%) for safe tightening
+ Fast and long-lasting gearbox dedicated to wheel tightening
+ Extended mobility with lightweight and compact battery
+ Automatic release reaction arm
+ Intuitive handling either on OLED Digital screen of the tool or via CPLinQ app
KEEP CONTROL, GUARANTEE QUALITY!
CPLinQ* is an application specifically dedicated for managers looking to control processes and quality in the field to further improve productivity.
CPLinQ - Designed for ease of use.
+ Save time on every operation
+ Decrease erros and rework
+ Get back to service faster
+ Reinforce company quality standards
+ *CPLinQ is available for C, CQ and TC versions only
MASTERING HEAVY TRUCK AND BUS SAFETY SPECIFICATIONS!
Introducing the CP8609 eBlueTork battery-powered torque wrenches, crafted to revolutionize the safety of the heavy truck and bus industry.
+ Increase technician safety to reduce the risk of fatigue, discomfort and injury on the road and in the workshop.
+ Increase wheel off safety to get passengers to their destination safely.
+ Reliability to ensure real-time torque service records for control and process quality in the workshop.
SUITABLE FOR ALL HEAVY VEHICLES
+ Delivery and Construction
+ Buses
+ Safety Vehicles
+ Waste Management
EASE OF USE WITH NO COMPROMISE TO SAFETY
Automatic release reaction arm
Second start button - for operator safety
Torque check function - to control nut loosening
MAXIMUM PRODUCTIVITY
High performance and precision - Torque and angle tightening
Control and process quality in the field - High tightening accuracy, P-Set torque library
Only one operator - No manual torque wrench required
VERSION | BLADE | CUP | EXTENDED CUP |
Stand Alone - 1 Trigger & Safety | CP8609-B | CP8609-C | CP8609-xC |
Connected - 1 Trigger & Safety | CP8609C-B | CP8609C-C | CP8609C-xC |
Connected Quality - 1 Trigger & Safety | CP8609CQ-B | CP8609CQ-C | CP8609CQ-xC |
Torque Check - 1 Trigger & Safety | CP8609TC-B | CP8609TC-C | CP8609TC-xC |
SPECIFICATIONS | |||
Square Drive | 1" | 1" | 1" |
Accuracy 9 (6 sigma)* | +/-4% | +/-4% | +/-4% |
Min/Max Torque (Nm) | 300-900 | 300-900 | 300-900 |
Min/Max Torque (ft. lbs) | 220-665 | 220-665 | 220-665 |
Nominal Working Torque (Nm) | 390-720 | 390-720 | 390-720 |
Nominal Working Torque (ft. lbs) | 293-532 | 293-532 | 293-532 |
Max speed all torque (rpm) | 15 | 15 | 15 |
Weight - Battery, reaction arm included (kg) | 7.1 |
8.1 (w standard cup) 7.8 (w Japanese type cup) |
9.3 (w standard cup) 9.0 (w Japanese type cup) |
Weight - Battery, reaction arm included (lbs) | 15.6 |
17.8 (w standard cup) 17.2 (w Japanese type cup) |
20.6 (w standard cup) 19.9 (w Japanese type cup) |
Sound pressure (dB(A)) | 62 | 62 | 62 |
Vibration (m/s2) | <2.5 | <2.5 | <2.5 |
Number of cycles by battery | 500 | 500 | 500 |
Dimensions (H x L x W) mm | 285 x 380 x 77 | 285 x 380 x 77 | 285 x 495 x 77 |
Dimensions (H x L x W) inches | 11.22"x 14.96"x 3.03" | 11.22"x 14.96"x 3.03" | 11.22"x 19.49"x 3.03" |
* Based on hard joint 15* at nominal torque
TECHNICAL SPECIFICATIONS:
Design & Functions | Stand Alone | C - Connected | CQ - Connected Quality | TC - Torque Check |
Min Recommended Ambient Charging Temperature | 0 C / 32 F | 0 C / 32 F | 0 C / 32 F | 0 C / 32 F |
Max Recommended Ambient Charging Temperature | 45 C / 113 F | 45 C / 113 F | 45 C / 113 F | 45 C / 113 F |
Reversible | Yes | Yes | Yes | Yes |
Starting system | Trigger | Trigger | Trigger | Trigger |
Reaction bar type | Blade included | Blade included | Blade included | Blade included |
Handle Type | Pistol | Pistol | Pistol | Pistol |
Output Drive Size (in) | 1" | 1" | 1" | 1" |
Output Drive Type | Sq | Sq | Sq | Sq |
Output Retainer Type | Dual | Dual | Dual | Dual |
Joint Type | Hard & Soft | Hard & Soft | Hard & Soft | Hard & Soft |
Min Ambient Operating Temperature | 0 C / 32 F | 0 C / 32 F | 0 C / 32 F | 0 C / 32 F |
Max Ambient Operating Temperature | 60 C / 140 F | 60 C / 140 F | 60 C / 140 F | 60 C / 140 F |
Recommended Torque | 720Nm / 531 ft/lbs | 720Nm / 531 ft/lbs | 720Nm / 531 ft/lbs | 720Nm / 531 ft/lbs |
Torque Control System | Shut off current control | Shut off current control | Shut off current control | Shut off current control |
Suspension option | Optional | Optional | Optional | Optional |
Power Weight Ratio | 150 Nm/kg | 150 Nm/kg | 150 Nm/kg | 150 Nm/kg |
Weight with Reaction Arm | 6.3 kg / 13.8 ft/lb | |||
Weight without Reaction Arm | 5.8 kg / 12.7 ft/lb | |||
Vibration (m/s2) | <2.5 | <2.5 | <2.5 | <2.5 |
Adjustment | Digital | Digital | Digital | Digital |
Main Material Type | Steel | Steel | Steel | Steel |
Accuracy | +/-4% | +/-4% | +/-4% | +/-4% |
Sound Power (dba) | <83 | <83 | <83 | <83 |
Battery Voltage | 36V | 36V | 36V | 36V |
Battery Capacity | 2.5 Ah | 2.5 Ah | 2.5 Ah | 2.5 Ah |
Battery Weight | 0.8 kg /1.76 lb | 0.8 kg /1.76 lb | 0.8 kg /1.76 lb | 0.8 kg /1.76 lb |
ADDITONAL INFORMATION:
Stand Alone | C - Connected | CQ - Connected Quality | TC - Torque Check | ||
Performance | Digital OLED display | X | X | X | X |
Automatic release reaction arm | X | X | X | X | |
Torque Control | X | X | X | X | |
Safety | Double safety button (second start safety trigger) | X | X | X | X |
Tool lock & finder | X | X | X | ||
Connectivity | CPLinQ application | X | X | X | |
Tool Maintenance | Tool status follow-up management | X | X | X | |
Operation alert | X | X | X | ||
Maintenance timeline | X | X | X | ||
Job Control | Angle control | X | X | X | |
P-Set library | X | X | X | ||
Counting sequence P-Set torque or angle | X | X | |||
Report | Counting sequence report | X | X | ||
Application report | X | X | |||
Process Control | Torque check | X | |||
Counting sequence P-set Torque Check | X | ||||
Torque Check report | X |
ACCESSORIES:
Description | Part # | |
Spring Loaded Cup | 8940164622 | |
Japanese Type Cup | 8940167401 | |
Suspension Yoke | 8940166654 | |
Battery 36V (Li-ion, 36V 2.5Ah) | 8940176068 | |
Charger Universal 18-36V | 8910476069 | |
CP86 Series Protective Cover | 6152112130 |
Compliance and Restrictions
⚠️WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov