Gaither | CE Safety Valve - Replacement Part (G12917B)
Replacement CE Safety Valve.
Specifications:
- Dimensions: 2.5″ x 1″ x 1″
- Weight: 1 lbs
Compatibility Chart for Bead Bazooka:
Model | Description | View Listing | BB3LM | BB6LM | BB9LM | BB12LM | BB3L2 | BB6L2 | BB10L2 |
G12914B | Pressure Gauge | See Part Here | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
G12916B | Intake Valve | See Part Here | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
G12917B | CE Safety Valve | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
G12930M | G Connector | See Part Here | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Compatibility Chart for Bead Booster:
Model | Description | View Listing | GB-38L | GB-5M | GB-5MA | GB-5Z | GB-5ZA |
G12914B | Pressure Gauge | See Part Here | No |
Yes | Yes | No | No |
G12916B | Intake Valve | See Part Here | No | Yes | Yes | No | No |
G12917B | CE Safety Valve | No | Yes | Yes | No | No | |
G12930M | G Connector | See Part Here | No | Yes | Yes | No | No |
Compliance and Restrictions
⚠️WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov