Coats | Two Post Lift 10,000 lb / 4.5T Capacity - Red (4TV21NSR1)*
2024 SEMA REBATE PROMOTION - CODE: SEMA24US
How To Redeem Your Rebate:
1. Purchase your product between October 27, 2024 and December 15, 2024
2. Go to rebate.ammcoatscoats.com
3. Enter your Serial Number, Rebate Code: SEMA24US, and Purchase Date.
4. Enter your Phone Number and Email address.
5. Click Continue to submit, and allow time for processing.
6. Submit by January 31, 2025 to qualify.
PLEASE NOTE:Additional verification may be necessary for delivery of your equipment order. A customer service representative may call you to assist in finalizing your purchase.
Blue Color Lift Option is Available. Inquire via email - help@tiresupplynetwork.com
2 POST LIFT 10,000 LB. / 4.5T CAPACITY - RED
Features | Benefits |
Premium bake Powder coat finish | Protects against structural corrosion |
3 1/2”/89mm Steel Pulleys & 3/8”/9.5mm IWRC 6 x 36 cables | Last longer with less maintenance |
Columns 1 1/2” x 2 1/2” / 51 x 64mm inner tube support | Up to 18% heavier columns ex less under load |
Reinforced carriage Arms pin holes | Carriage & lift arms last longer with less sag |
Replaceable plated gear style arm restraints | Last longer with lower maintenance cost |
Carriage mounted rubber door bumper guards | Protects customer cars from door damage |
Single point release - controls can be on either column | Greater flexibility for the operator |
Premium US Made Bucher Power Unit | Lasts longer with Less maintenance |
70 1/2”/ 1791mm stroke cylinders | Lifts higher for more under car working height |
Field adjustable height setting | Lower installation cost more flexibility |
Rubber power unit motor mounts | Motor lasts longer and runs quieter |
3 piece retractable arms front & rear | Provides greater access to approved lift points |
Specifications:
Details | 2N1 |
Part # | 4TV21NSR1 |
Capacity | 10,000 lb/ 4.5T |
Overall Height (Field Adjustable) | 138" or 148"/ 3505mm or 3759mm |
Overall Width | 135.5"/ 3442mm |
Width Between Columns | 112.75"/ 2845mm |
Drive Thru Width | 92"/ 2337mm |
Under Bar Clearance (Field Adjustable) | 131" or 141"/ 3327mm or 3581mm |
Height to Lowered Lift Pad | 4.5"/ 110.3mm |
Raised Height with Standard Pad | 76"/ 1930mm |
Raise Height with Adapters | 87"/ 2210mm |
Front Arm Reach | 18" to 44"/ 457mm to 1118mm |
Rear Arm Reach | 33” to 62”/ 838mm to 1575mm |
First Lock Position from Floor | 11.5”/ 292mm |
Lifting Time | 55 seconds |
Standard Power Requirements | 230 Volts - 50/60 Hz - 1 PH - 20amp |
Shipping Weight | 1,980 lbs/ 900 kg |
Need replacement parts? Call or email us and we can special order them for you!
Compliance and Restrictions
⚠️WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov